Enrolment as on the last day of the previous month.
S.N. | Class | No. of sections | No. of students | Total | No. of student | ||
1. | I | 01 | 16 14 | 30 | 08 | 02 | - |
2. | II | 01 | 18 13 | 31 | 06 | 01 | - |
3. | III | 01 | 10 22 | 32 | 06 | 04 | - |
4. | IV | 01 | 13 17 | 30 | 06 | 02 | - |
5. | V | 01 | 16 25 | 41 | 08 | 01 | - |
6 | VI | 01 | 24 21 | 45 | 03 | 00 | - |
7. | VII | 01 | 26 12 | 38 | 00 | 00 | - |
8. | VIII | 01 | 25 12 | 37 | 03 | 01 | - |
9. | IX | 01 | 28 13 | 41 | 02 | 02 | - |
| 10 | X | 01 | 18 14 | 32 | 04 | 00 | - |
Last Updated (Wednesday, 23 December 2009 06:33)